Year by Year Curriculum
First year (Fourth Class) – fall | Credits |
---|---|
Biology or Chemistry w/Lab* | 4 |
HI 103 - World History | 3 |
ERH 101 – Writing and Rhetoric I | 3 |
MA 106 – Probability & Statistics | 3 |
Foreign Language | 3 |
PE 105 - Nutrition/Wellness | 0.5 |
ROTC requirement – AS, MS, or NS | 1 |
TOTAL | 17.5 |
First year (Fourth Class) – spring | Credits |
---|---|
Biology or Chemistry w/Lab* | 4 |
ERH 102 - English Composition II | 3 |
HI 104 – World History | 3 |
MA 126 – Quantitative Methods (Business Calculus) † | 3 |
Foreign Language | 3 |
PE 102 - Boxing | 0.5 |
ROTC requirement – AS, MS, or NS | 1 |
TOTAL | 17.5 |
*Physics may be taken in the Third Class year if MA 123-124 is substituted for MA 106-126. See your faculty advisor.
†A math placement score of 15 or higher is required to enroll in MA 126. If you scored below a 15 on the math placement test, you will be required to complete an online supplementary algebra module before you can enroll.
Second Year (Third Class) – fall | Credits |
---|---|
EC 201 – Principles of Microeconomics | 3 |
BU 210 - Financial Accounting | 3 |
BU 220 - Principles of Management | 3 |
EC 203 - Quantitative Tools for ECBU | 3 |
Foreign Language | 3 |
PE 300 - Principles of Physical Cond. | 1 |
ROTC requirement – AS, MS, or NS | 1 |
TOTAL | 17.0 |
Second Year (Third Class) – spring | Credits |
---|---|
EC 202 - Principles of Macroeconomics | 3 |
BU 211 - Managerial Accounting | 3 |
BU 230 - Principles of Marketing | 3 |
LEAD344 - Leadership in Organizations | 3 |
Foreign Language | 3 |
ERH 103 - Public Speaking | 1 |
PE 101 – Swimming | 0.5 |
ROTC requirement – AS, MS, or NS | 1 |
TOTAL | 17.5 |
Third Year (Second Class) – fall | Credits |
---|---|
EC 300 - Intermediate Microeconomics | 3 |
EC 304 - Econometrics | 3 |
BU 310 - Business Finance | 3 |
Free Elective | 3 |
Humanities and SS electives | 3 |
PE Elective | 0.5 |
ROTC requirement – AS, MS, or NS | 2 |
TOTAL | 17.5 |
Third Year (Second Class) – spring | Credits |
---|---|
EC 330 - Intermediate Macroeconomics | 3 |
Humanities and SS electives | 3 |
BU 339 – Operations Management | 3 |
BU Electives | 3 |
Humanities and SS electives | 3 |
PE Elective | 0.5 |
ROTC requirement – AS, MS, or NS | 2 |
TOTAL | 17.5 |
Fourth Year (First Class) – fall |
Credits |
---|---|
BU 316 - Legal Environment of Business | 3 |
BU 330 - Management Info. Systems | 3 |
BU Electives | 3 |
EC Electives | 6 |
PE Elective | 0.5 |
ROTC requirement – AS, MS, or NS | 2 |
TOTAL | 17.5 |
Fourth Year (First Class) – spring |
Credits |
---|---|
BU 440 - Business Policy | 3 |
BU Electives | 3 |
EC Electives | 6 |
Free Elective | 3 |
ROTC requirement – AS, MS, or NS | 2 |
TOTAL | 17 |
Total Hours: 139 (includes 66 hours of economics and business courses)
In order for a student to take a required course at another school over the summer, that student must first have completed the course at VMI and received a D. [Required ECBU courses are listed above with EC or BU and a course number.] Any course not taken at VMI must be approved, before taking the course, by the Department Head.
For all economics and business courses taken in this curriculum, a minimum of 2.0 average must be attained.
The following courses must be completed with a grade of C or higher: BU 210, 211, 220, 230, 310, 316, 330, 339, 440; EC 201, 202, 203, 300, 304, 330; and either (MA 106 & 126) or (MA 123 & 124).