Numbers engaged and casualties are difficult to accurately establish. Fortunately, for the Federals, an official report of casualties for each Unit engaged was made out on May 22, 1864, but somehow it never found its way into the Official Records, nor is it to be found in the National Archives. However, the New York Tribune published it in full on May 27, 1864, and this is the source of most of the Federal figures below.
Confederate losses are more difficult to come by, though a few scattered reports exist, For the purposes of this list, only casualties of those units engaged in the main battle are listed; losses suffered before or after that are not included. Information adopted from The Battle of New Market by William C. Davis
Union Army
Major General Franz Sigel
| Killed | Wounded | Missing | Total | Percentage loss |
|---|---|---|---|---|
| 96 | 520 | 225 | 841 | 13.4% (inc. 5 guns) |
First Infantry Division, Union – Sullivan
| Unit / Group | Killed | Wounded | Missing | Total | % Loss |
|---|---|---|---|---|---|
| First Brigade-Moor | |||||
| 18th Connecticut | |||||
| -Peale | 1 | 31 | 24 | 56 | 16% |
| 28th Ohio | |||||
| -Becker | not engaged | ||||
| 116th Ohio | |||||
| -Washburn | not engaged | ||||
| 123d Ohio | |||||
| -Kellogg | 5 | 33 | 37 | 75 | 10.7% |
| First Brigade total | 6 | 64 | 61 | 131 | 3.2.5% |
| Second Brigade-Thoburn | |||||
| 1st West Virginia | |||||
| -Weddle | 4 | 54 | 18 | 76 | 10.9% |
| 34th Massachusetts | |||||
| -Wells | 30 | 131 | 54 | 215 | 43% |
| 54th Pennsylvania | |||||
| -Campbell | 32 | 180 | 42 | 254 | 44.9% |
| 54th Pennsylvania | |||||
| Second Brigade total | 67 | 392 | 126 | 585 | 21.7% |
| First Division total | 73 | 456 | 187 | 716 | 19.1% |
First Calvary Division, Union – Stahel
| Unit / Group | Killed | Wounded | Missing | Total | % Loss |
|---|---|---|---|---|---|
| First Brigade-Moor | |||||
| 18th Connecticut | |||||
| -Peale | 1 | 31 | 24 | 56 | 16% |
| 28th Ohio | |||||
| -Becker | not engaged | ||||
| 116th Ohio | |||||
| -Washburn | not engaged | ||||
| 123d Ohio | |||||
| -Kellogg | 5 | 33 | 37 | 75 | 10.7% |
| First Brigade total | 6 | 64 | 61 | 131 | 3.2.5% |
| Second Brigade-Thoburn | |||||
| 1st West Virginia | |||||
| -Weddle | 4 | 54 | 18 | 76 | 10.9% |
| 34th Massachusetts | |||||
| -Wells | 30 | 131 | 54 | 215 | 43% |
| 54th Pennsylvania | |||||
| -Campbell | 32 | 180 | 42 | 254 | 44.9% |
| 54th Pennsylvania | |||||
| Second Brigade total | 67 | 392 | 126 | 585 | 21.7% |
| First Division total | 73 | 456 | 187 | 716 | 19.1% |
Confederate Army
Major General John C. Breckinridge
| Killed | Wounded | Missing | Total | Percentage loss |
|---|---|---|---|---|
| 43+ | 474+ | 3+ | 531+ | 13% |
Infantry Division
| Unit / Group | Killed | Wounded | Missing | Total | % Loss |
|---|---|---|---|---|---|
| First Brigade -Echols | |||||
| 22d Virginia | |||||
| -Patton | 4 | 29 | – | 33 | 5.7% |
| 23d Virginia Battalion | |||||
| -Derrick | 2 | 75 | 79 | 3 | 3.6% |
| 26th Virginia Battalion | |||||
| -Edgar | 3 | 21 | – | 24 | 5.6% |
| First Brigade total | 9 | 125 | 2 | 136 | 8.6%2 |
| Second Brigade-Wharton | |||||
| 30th Virginia Battalion | |||||
| -Clark | 1 | 45 | – | 46 | 13.3% |
| 51st Virginia | |||||
| -Wolfe | 2+ | 90+ | – | 103 | 14.7% |
| 62d Virginia Mounted | |||||
| -Smith | 11 | 81 | – | 92 | 20.5% |
| Co. A, 1st Missouri Cavalry | |||||
| Woodson | 5 | 35 | – | 40 | 64.5% |
| Second Brigade total | 19+ | 251+ | – | 281 | 18%3 |
| Attached commands | Hart’s engineer company | ||||
| -Hart | – | 10 | – | 10 | 27% |
| Augusta-Rockingham Reserves | |||||
| -Harman | not engaged | ||||
| Davis’ Co. Md. Cavalry | |||||
| -Davis | – | – | – | – | not known |
| 23d Virginia Cavalry | |||||
| -White | 4+ | 36+ | 41+ | 13%+ | |
| V.M.I. Cadets | |||||
| -Shipp | 10 | 45 | – | 55 | 24.3% |
| Attached commands total | 14+ | 91+ | 1+ | 41+ | 17.5% |
| Infantry Division total | 42+ | 467+ | 3+ | 523+ | 14% |
Calvary, Valley District – Imboden
| Unit / Group | Killed | Wounded | Missing | Total | % Loss |
|---|---|---|---|---|---|
| 18th Virginia | |||||
| -Imboden | not engaged | ||||
| 2d Maryland Battalion | |||||
| -Gilmor | not engaged | ||||
| McNeill’s Company, Partisans | |||||
| -McNeill | not engaged | ||||
| 43d Battalion | |||||
| -Mosby | not engaged | ||||
| Cavalry total | not engaged |
Artillery
| Unit / Group | Killed | Wounded | Missing | Total | % Loss |
|---|---|---|---|---|---|
| Chapman’s Battery | |||||
| -Chapman | 1 | 4 | – | 5 | 4% |
| Jackson’s Battery | |||||
| -Blain | – | 1 | – | 1 | 1% |
| McClanahan’s Battery | |||||
| -McClanahan | – | – | – | – | – |
| VMI Section | |||||
| -Minge | – | 2 | – | 2 | 6.1% |
| Artillery total | 1 | 7 | – | 8 | 2.3% |
Questions? We’re Here to Help
Email: nmbshp@vmi.edu
Phone: (540) 740-3101
Virginia Museum of the Civil War
New Market Battlefield State Historical Park
8895 George Collins Parkway
P. O. Box 1864
New Market, VA 22844